- Home »
- Beauty »
- Natural skin products »
- Enzymatic Therapy, Derma Klear Akne • Zime, Skin Health, 90 Capsules
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 45 | ||
Amount Per 2 Capsules | %DV** | |
Vitamin A (as retinyl acetate) | 10,000 IU | 200% |
Vitamin C (ascorbic acid) | 200 mg | 333% |
Niacin | 10 mg | 50% |
Vitamin B6 (as pyridoxine HCI) | 8 mg | 400% |
Vitamin B12 (as cyanocobalamin) | 3 mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate) | 10 mg | 100% |
Calcium (as calcium lactate) | 11 mg | 1% |
Magnesium (as magnesium oxide) | 72 mg | 18% |
Zinc (as zinc chelate) | 30 mg | 200% |
Potassium (as potassium chloride) | 50 mg | 1% |
Sulfur (sublimed) | 200 mg | ** |
Bromelain (2,400 G.D.U./g) | 66 mg | ** |
Thymus Extract | 25 mg | ** |
Ribonucleic Acid (RNA) | 20 mg | ** |
Burdock (Arctium lappa) Root Extract 4:1 | 10 mg | ** |
**Daily Value (DV) not established. Gelatin, silicon dioxide, magnesium stearate, and titanium dioxide color. All colors used are from natural sources. |
Recommendations: Two capsules daily.
Gelatin, silicon dioxide, magnesium stearate, and titanium dioxide color.
All colors used are from natural sources.
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use. This product is specially formulated to work internally. Discontinue use if experiencing persistent gastric discomfort. May cause temporary gas.
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 45 | ||
Amount Per 2 Capsules | %DV** | |
Vitamin A (as retinyl acetate) | 10,000 IU | 200% |
Vitamin C (ascorbic acid) | 200 mg | 333% |
Niacin | 10 mg | 50% |
Vitamin B6 (as pyridoxine HCI) | 8 mg | 400% |
Vitamin B12 (as cyanocobalamin) | 3 mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate) | 10 mg | 100% |
Calcium (as calcium lactate) | 11 mg | 1% |
Magnesium (as magnesium oxide) | 72 mg | 18% |
Zinc (as zinc chelate) | 30 mg | 200% |
Potassium (as potassium chloride) | 50 mg | 1% |
Sulfur (sublimed) | 200 mg | ** |
Bromelain (2,400 G.D.U./g) | 66 mg | ** |
Thymus Extract | 25 mg | ** |
Ribonucleic Acid (RNA) | 20 mg | ** |
Burdock (Arctium lappa) Root Extract 4:1 | 10 mg | ** |
**Daily Value (DV) not established. |
EAN Code | 0763948010592 |
---|---|
Manufacturer Part Number | EMT-01059 |
Original Product Name | No |
Core Product Name | Derma Klear Akne Zime Skin Health |
Product Category | Akne Support |
SKU | EMT-01059 |
Brand | Unknown |
Product Type | Food supplement |
Weight (grams) | 110.0000 |
Package Quantity | 1 |
Package Size | 90 |
Type of units | Capsules |
Product Criteria | No |
Allergies | Gelatin |
Does not contain | No |
Country of Manufacture | United States |
Please wait...
Enzymatic Therapy, Derma Klear Akne • Zime, Skin Health, 90 Capsules was added to your cart
Enzymatic Therapy, Derma Klear Akne • Zime, Skin Health, 90 Capsules has been removed from your cart