- Home »
- Supplements »
- Alfalfa 650 mg (250 tablets) - Now Foods
Supplement Facts | ||
Serving Size: 3 Tablets (2.1, g) | ||
Servings Per Container: 83 | ||
Amount Per Serving | % Daily, Value | |
Calories | 5 | |
Total Fat | 0 g | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 1 g | less than;, 1% |
Protein | 0 g, | 0% |
Vitamin C, | 6% | |
Iron, | 4% | |
Calcium, | 2% | |
Vitamin K, | 20% | |
Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, sugars or vitamin A. *Percent Daily Values are based on a 2,000 calorie diet. | ||
Other Ingredients Alfalfa, dicalcium phosphate, cellulose, stearic acid (vegetable source), silica and magnesium stearate (vegetable source). Not manufactured with yeast, WHEAT(WHEAT), GLUTEN, SOY(SOY), MILK(MILK), EGG(EGGS), FISH(FISH), SHELLFISH (SHELLFISH) or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
EAN Code | 733739026200 |
---|---|
Manufacturer Part Number | NOW-02620 |
Original Product Name | Alfalfa 650 mg (250 tablets) - Now Foods |
Core Product Name | Alfalfa 650 mg |
Product Category | No |
SKU | ALFAL-250-NOWUS |
Brand | Now Foods |
Product Type | Food supplement |
Weight (grams) | 230.0000 |
Package Quantity | 1 |
Package Size | 250 |
Type of units | Tablets |
Product Criteria | No |
Allergies | No |
Does not contain | No |
Country of Manufacture |
Please wait...
Alfalfa 650 mg (250 tablets) - Now Foods was added to your cart
Alfalfa 650 mg (250 tablets) - Now Foods has been removed from your cart