- Home »
- Vitamins »
- Multivitamins »
- Nature's Way, Alive! Whole Food Energizer, Multi-Vitamin, Max Potency, No Iron Added, 180 Tablets
Supplement Facts | ||
Serving Size: 3 Tablets Servings Per Container: 60 | ||
Amount Per Serving | %DV | |
Vitamin A (67% 10,000 IU asbeta carotene, 33% 5,000 IU as retinyl acetate) | 15,000IU | 300% |
Riboflavin (Vitamin B2) | 25mg | 1,471% |
Vitamin B6 (as pyridoxine HCl / pyridoxal5-phosphate) | 50 mg | 2,500% |
Vitamin B12 (as cyanocobalamin) | 200mcg | 3,333% |
Folic Acid | 400 mcg | 100% |
Vitamin C (ascorbic acid) | 1,000 mg | 1,667% |
Vitamin D3 (as cholecalciferol) | 1,000IU | 250% |
Vitamin E (as d-alphatocopheryl succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 80mcg | 100% |
Thiamin (as thiaminmononitrate) | 25 mg | 1,667% |
Selenium (as L-selenomethionine) | 200mcg | 286% |
Niacin (asniacinamide) | 125 mg | 625% |
Biotin | 325mcg | 108% |
Calcium (as citrate/carbonate) | 250mg | 25% |
Magnesium (as magnesium oxide/citrate) | 125mg | 31% |
Pantothenic Acid (asd-calcium pantothenate) | 125 mg | 1,250% |
Iodine (as potassiumiodide and from kelp powder) | 150 mcg | 100% |
Zinc (as zincgluconate) | 15 mg | 100% |
Copper (as copperbisglycinate chelate) | 2 mg | 100% |
Molybdenum (as sodium molybdate) | 75mcg | 100% |
Sodium | 5mg | less than;1% |
Manganese (as manganese bisglycinatechelate) | 5 mg | 250% |
Potassium (aspotassium citrate) | 50 mg | 1% |
Digestive EnzymeBlend Concentrated enzyme formula (protease I, proteaseII, Amylase, Lactase, Peptidase, Cellulase, Invertase, AlphaGalactosidase, Lipase), Betaine HCI, Bromelain, Papain | 100 mg | ** |
Organic Mushroom MycelliumDefense Blend Reishi (ganoderma lucidum), shiitake (lentinulaedodes), oyster hiratake (pleurotus ostreatus), enokikate (flammulinavelutipes), maitake (grifola frondosa), yamabushitake (hericiumerinaceus), agarikon (fomitopsis officinalis), chaga (inonotusobliquuis), himematsutake (agaricus brasillinensis/blazei), kawaratake(trametes versicolor), mesima (phellinus linteus), zhu ling (grifolaumbellata) | 100 mg | ** |
Daily Greens Blend providing AminoAcids Spirulina, Kelp, Alfalfa (leaf, stem); BarleyGrass; Blessed Thistle (stem, leaf, flower); Blue Green Algae(Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion(leaf), Lemon Balm (leaf), Lemon Grass, Nettle (leaf), Plantain(leaf), WHEAT(WHEAT) Grass. | 400 mg | |
Orchard Fruits / Garden Veggies Blend Blueberry, orange, carrot, pomegranate, plum,strawberry, apple, beet, tart cherry, pear, tomato, cauliflower,raspberry, acai, asparagus, banana, broccoli, brussels sprouts,cabbage, cranberry, cucumber, grape, pea, pineapple, pumpkin, spinach | 200 mg | ** |
Omega 3/6/9 Fatty Acid Seed Blend Flax SeedPowder, Sunflower Seed Powder | 100mg | ** |
Citrus Bioflavonoid Complex (from orange,grapefruit, lemon, lime, tangerine) providing Hesperidin, Naringin,Narirutin, Eriocitrin, Flavonols and Flavones | 60mg | ** |
Rutin (Sophora japonica) flower budextract | 25 mg | ** |
Inositol | 50mg | ** |
Siberian Eleuthero(Eleutherococcus senticosus)(root) | 50mg | ** |
Choline (as cholinebitartrate) | 30 mg | ** |
Lutein(from marigold) | 500 mcg | ** |
Other Ingredients Vegetable cellulose, vegetable stearic acid, vegetable modified cellulose gum, vegetable modified cellulose, silica, vegetable magnesium stearate, vegetable glycerin. GLUTEN free. No sugar, yeast, WHEAT(WHEAT), SOY(SOY), artificial colors, flavors or preservatives. Percent Daily Values (DV) are based ona 2,000 calorie diet. |
Max Potency Alive! Balanced for Adults
26 fruits & veggies, 12 digestive enzymes, 14 green foods, 25 vitamins & minerals, 18 amino acids, 12 mushrooms (organic), 40+ antioxidant sources
Whole Body Nourishment
With essential nutrients that help support healthy bones, eyes, heart, colon, daily energy and immune defense.
Take 3 tablets daily, preferably with food.
Vegetable cellulose, vegetable modified cellulose, vegetable stearic acid, vegetable modified cellulose gum, silica, vegetable magnesium stearate, vegetable glycerin.
Contains no sugar, yeast, wheat grain, dairy products, artificial flavors, colors or preservatives.
As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Not formulated for children. Do not exceed recommended use.
Satisfaction guaranteed. Safety sealed for your protection with printed outer shrinkwrap and printed inner freshness seal under bottle cap. Do not use if either seal is broken or missing. Store at room temperature. Keep bottle tightly closed. Keep out of reach of children.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%† |
Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) | 15,000 IU | 300% |
Vitamin C (ascorbic acid ) | 1,000 mg | 1,667% |
Vitamin D (as cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50 mg | 2,500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1,250% |
Calcium (as citrate/carbonate) | 250 mg | 25% |
Iron | 800 mcg | 4% |
Iodine (from pacific kelp powder, as potassium iodide) | 150 mcg | 100% |
Magnesium (as citrate/oxide) | 125 mg | 31% |
Zinc (as amino acid chelate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as amino acid chelate) | 2 mg | 100% |
Manganese (as amino acid chelate) | 5 mg | 250% |
Chromium (as chromium picolinate) | 250 mcg | 208% |
Molybdenum | 75 mcg | 100% |
Sodium | 15 mg | 1% |
Potassium (as amino acid chelate) | 50 mg | 1% |
Green Food/Spirulina Blend Spirulina (microalgae); Kelp (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf); providing amino acids: Glutamic acid, Aspartic acid, Arginine, Leucine, Lysine, Serine, Phenylalanine, Valine, Isoleucine, Alanine, Proline, Glycine, Threonine, Tyrosine, Histidine, Methionine, Cysteine, Tryptophan | 400 mg | ** |
Cardiovascular Blend with Resveratrol Hawthorn (berry); Japanese Knotweed standardized to 50% resveratrol; Coenzyme Q10 (ubiquinone) | 100 mg | ** |
Orchard Fruits Blend Pomegranate (seed); Acai Extract (whole palm fruit); Juice Powders: Grape; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Pineapple | 100 mg | ** |
Garden Veggies Juice Powder Blend Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 100 mg | ** |
Organic Mushroom Defense Blend Cordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 100 mg | ** |
Digestive Enzyme Blend Concentrated enzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from pineapple); Papain (from papaya) | 100 mg | ** |
Omega 3/6/9 Fatty Acid Seed Blend Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) | 100 mg | ** |
Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 60 mg | ** |
Siberian Eleuthero (root) | 50 mg | ** |
Inositol | 50 mg | ** |
Choline (as choline bitartrate) | 30 mg | ** |
Rutin | 25 mg | ** |
Boron (as amino acid chelate) | 1 mg | ** |
Lutein (from marigold) | 500 mcg | ** |
† Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established |
On the ingredients in this product the following EFSA-approved health claims are applicable
Biotin - Biotin contributes to normal energy-yielding metabolismEAN Code | 0033674149324 |
---|---|
Manufacturer Part Number | NWY-14932 |
Original Product Name | Alive! Max Potency Multi-Vitamin No Added Iron (180 Tablets) - Nature's Way |
Core Product Name | Alive! Max Potency Multi-Vitamin No Added Iron |
Product Category | Multi-Vitamin |
SKU | ALI-180-NAT |
Brand | Natures way |
Product Type | Food supplement |
Weight (grams) | 480.0000 |
Package Quantity | 1 |
Package Size | 180 |
Type of units | Tablets |
Product Criteria | 100% Vegetarian |
Allergies | No |
Does not contain | No |
Country of Manufacture | United States |
Please wait...
Nature's Way, Alive! Whole Food Energizer, Multi-Vitamin, Max Potency, No Iron Added, 180 Tablets was added to your cart
Nature's Way, Alive! Whole Food Energizer, Multi-Vitamin, Max Potency, No Iron Added, 180 Tablets has been removed from your cart