Supplement Facts | ,||
Serving Size:, 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Thiamin (from Thiamin HCI) (Vitamin B-1) | 100 mg | ,8333% |
Riboflavin (Vitamin, B-2) | 100 mg | 7692% |
Niacin (Vitamin B-3) (as Niacinamide) | 100 mg | ,625% |
Vitamin B-6 (from Pyridoxine, HCI) | 100 mg | 5882% |
Folate | 667 mcg DFE (400 mcg folic acid) | ,167% |
Vitamin B-12 (as, Cyanocobalamin) | 100 mcg | 4167% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (from Calcium Pantothenate) | ,100 mg | 2000% |
Choline, (from Choline Bitartrate) | 35 mg | 6% |
Inositol | 100 mg | € |
PABA (Para-Aminobenzoic Acid) | 10 mg | ,€ |
€ Daily Value not, established. | ||
Other Ingredients Cellulose, stearic acid, (vegetable source), silica and vegetarian coating.Not manufactured with WHEAT(WHEAT), GLUTEN, SOY(SOY), MILK(MILK), EGG(EGGS), FISH(FISH), SHELLFISH (SHELLFISH) or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
B-100 tablets provide a full complement of B-Vitamins plus Choline and Inositol. B-Vitamins are water soluble, and with the exception of B-12, have limited storage in the body and thus require daily replenishment.
EAN Code | 733739004390 |
---|---|
Manufacturer Part Number | NOW-00439 |
Original Product Name | B-100 Sustained Release (100 tablets) - Now Foods |
Core Product Name | B-100 Sustained Release |
Product Category | No |
SKU | SRFS-100-NOWUS |
Brand | Now Foods |
Product Type | Food supplement |
Weight (grams) | 180.0000 |
Package Quantity | 1 |
Package Size | 100 |
Type of units | Tablets |
Product Criteria | No |
Allergies | No |
Does not contain | No |
Country of Manufacture |
Please wait...
B-100 Sustained Release (100 tablets) - Now Foods was added to your cart
B-100 Sustained Release (100 tablets) - Now Foods has been removed from your cart