- Home »
- Supplements »
- Probiotics »
- BifidoBiotics with L. Sporogenes 60 Veggie Caps - Allergy Research Group
Supplement Facts | ||
Serving Size: 1 Capsule | ||
Servings per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Lactobacillus rhamnosus | 2.2 Billion | * |
Bifidobacterium breve | 1.2 Billion | * |
Bifidobacterium longum | 1.2 Billion | * |
Lactobacillus sporogenes | 360 Million | * |
Lactobacillus acidophilus | 240 Million | * |
*Daily Value not established. | ||
Other Ingredients Hydroxypropyl methylcellulose, FOS, microcrystalline cellulose, silicon dioxide, l-leucine. |
Provides friendly bacteria from the bifidobacteria group, the most common probiotics found in the large intestine.
EAN Code | 713947819146 |
---|---|
Manufacturer Part Number | ALG-71910 |
Original Product Name | BifidoBiotics with L. Sporogenes 60 Veggie Caps - Allergy Research Group |
Core Product Name | BifidoBiotics with L. Sporogenes |
Product Category | No |
SKU | BIFID-60-ARG |
Brand | Allergy Research Group |
Product Type | Food supplement |
Weight (grams) | 180.0000 |
Package Quantity | 1 |
Package Size | 60 |
Type of units | Capsules |
Product Criteria | No |
Allergies | No |
Does not contain | No |
Country of Manufacture | United States |
Please wait...
BifidoBiotics with L. Sporogenes 60 Veggie Caps - Allergy Research Group was added to your cart
BifidoBiotics with L. Sporogenes 60 Veggie Caps - Allergy Research Group has been removed from your cart