Supplement Facts | ||
AmountPer Serving | %DailyValue | |
Total Carbohydrate | less than;1g | less than;1%** |
Dietary Fiber | lessthan;1 g | 2%** |
Calcium (as Calcium Carbonateand Calcium Gluconate) | 1,000 mg (1g) | 100% |
Magnesium (as Magnesium Oxide andMagnesium Gluconate) | 400 mg | 100% |
Zinc(as Zinc Gluconate and Zinc Citrate) | 25mg | 167% |
Sodium | 10 mg | lessthan;1% |
**Percent Daily Values are basedon a 2,000 calorie diet. | ||
Other Ingredients Vegetable cellulose, titanium dioxide color, vegetable magnesium stearate.No GLUTEN, no yeast, no WHEAT(WHEAT), no MILK(MILK) or MILK(MILK) derivatives, no LACTOSE(MELK), no SOY(SOY), no EGG(EGGS), no grapefruit, no sugar, no preservatives, no artificial flavor. |
EAN Code | 76630042932 |
---|---|
Manufacturer Part Number | AMH-04293 |
Original Product Name | Chelated Calcium Magnesium Zinc (250 tablets) - American Health |
Core Product Name | Chelated Calcium Magnesium Zinc |
Product Category | Calcium |
SKU | AME-CCM-250 |
Brand | American Health |
Product Type | Food supplement |
Weight (grams) | 410.0000 |
Package Quantity | 1 |
Package Size | 250 |
Type of units | Tablets |
Product Criteria | No |
Allergies | No |
Does not contain | No |
Country of Manufacture | United States |
Please wait...
Chelated Calcium Magnesium Zinc (250 tablets) - American Health was added to your cart
Chelated Calcium Magnesium Zinc (250 tablets) - American Health has been removed from your cart