- A
- Home »
- Supplements »
- Omega 3 »
- Nature's Way, EfaGold Krill Oil 500 mg, 60 Softgels
Supplement Facts | ||
Serving Size: 2 Softgels | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2%† |
Cholesterol | 20 mg | 7%† |
Sodium | 10 mg | <1%† |
Krill (shellfish) Oil | 1 g | ** |
Omega-3 Fatty Acids | 220 mg | ** |
Eicosapentaenoic Acid (EPA) | 120 mg | ** |
Docosahexaenoic Acid (DHA) | 55 mg | ** |
Phospholipids | 400 mg | ** |
Astaxanthin | 80 mcg | ** |
†Percent Daily Values based on a 2,000 calorie diet. **Daily Value not established. |
About Krill Oil
Nature's Way Krill Oil is produced from 100% pure Antarctic Krill—one of nature's most abundant and rapidly renewable sources of omega-3 fatty acids, phospholipids and antioxidants.
Research confirms the important role of omega-3 fatty acids in maintaining healthy blood triglycerides levels, as well as supporting the heart, skin and joints.
Advantages of Krill Oil
Superior Quality
Suggested Use
Recommendation: Take 1 to 2 softgels daily, preferably with breakfast. For intensive use take 2 softgels twice daily (breakfast and lunch).
Other Ingredients
Gelatin (softgel), glycerin, purified water
Warnings
Caution: People with seafood allergy, coagulopathy or taking anticoagulants or other medications should consult their doctor before taking this product.
Keep out of reach of children.
Store in a cool, dry place.
Supplement Facts | ||
Serving Size: 2 Softgels | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2%† |
Cholesterol | 20 mg | 7%† |
Sodium | 5 mg | <1%† |
Krill Oil | 1 g (1,000 mg) | ** |
Omega-3 Fatty Acids | 220 mg | ** |
Eicosapentaenoic Acid (EPA) | 120 mg | ** |
Docosahexaenoic Acid (DHA) | 55 mg | ** |
Phospholipids | 400 mg | ** |
Astaxanthin | 80 mcg | ** |
†Percent Daily Values based on a 2,000 calorie diet. **Daily Value not established. |
On the ingredients in this product the following EFSA-approved health claims are applicable
Docosahexaenoic acid (DHA) - DHA contributes to maintenance of normal brain functionEAN Code | 033674154328 |
---|---|
Manufacturer Part Number | NWY-15432 |
Original Product Name | Nature's Way, EfaGold, Krill Oil, 500 mg, 60 Softgels |
Core Product Name | EfaGold Krill Oil |
Product Category | Krill Oil |
SKU | EFA-60-NAW |
Brand | Natures way |
Product Type | Food supplement |
Weight (grams) | 130.0000 |
Package Quantity | 1 |
Package Size | 60 |
Type of units | Capsules |
Product Criteria | Gluten Free |
Allergies | Fish or shellfish |
Does not contain | Gluten, Artificial coloring, Artificial flavoring agents, Preservatives |
Country of Manufacture | United States |
Please wait...
Nature's Way, EfaGold Krill Oil 500 mg, 60 Softgels was added to your cart
Nature's Way, EfaGold Krill Oil 500 mg, 60 Softgels has been removed from your cart