- Home »
- Superfood »
- Raw Superfoods »
- Elderberries »
- Now Foods, Elderberry & Zinc, 90 Lozenges
SupplementFacts | ||
\xa0 | AmountPer Serving | %DailyValue |
Calories | 10 | \xa0 |
TotalCarbohydrate | 3 g | 1%* |
Sugars | less than; 1 g | Sorbitol | 2 g | Vitamin C (as Ascorbic Acid and from SodiumAscorbate) | 150 mg | 250% |
Zinc (from Zinc Gluconate) | 12 mg | 80% |
Elderberry Concentrate (Sambucus nigra)(Fruit) | 100 mg | |
Echinacea purpurea (Root) | 25 mg | Bee Propolis | 25 mg |
Slippery Elm Bark (Ulmus rubra) | 25mg | |
* PercentDaily Values are based on a 2,000 calorie diet. DailyValue not established. | ||
Other Ingredients Fructose, cellulose, stearic acid (vegetable source), magnesium stearate (vegetable source), silica and natural raspberry flavor.Not manufactured with WHEAT(WHEAT), GLUTEN, SOY(SOY), MILK(MILK), EGG(EGGS), FISH(FISH), SHELLFISH (SHELLFISH) or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
Each lozenge contains Elderberry Concentrate that is formulated with Zinc and Vitamin C. Zinc is a trace mineral that plays an important role in supporting the immune system. Echinacea, Propolis and Slippery Elm have been added to complement this unique formula.
Take 1 lozenge 1 to 3 times daily, or as recommended by your healthcare practitioner. Allow the lozenge to dissolve in mouth completely. Limit long-term consumption of high levels of Zinc.
Fructose, cellulose, stearic acid (vegetable source), magnesium stearate (vegetable source), silica, natural vanilla flavor and natural raspberry flavor.
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients.
Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Do not eat freshness packet. Keep in bottle.
Store in a cool, dry place after opening. Please recycle.
Supplement Facts | ||
Serving Size: 1 Lozenge | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 3 g | 1%* |
Sugars | <1 g | † |
Sorbitol | 2 g | † |
Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | 150 mg | 250% |
Zinc (from Zinc Gluconate) | 12 mg | 80% |
Elderberry Concentrate (Sambucus nigra) (Fruit) | 100 mg | † |
Echinacea purpurea (Root) | 25 mg | † |
Bee Propolis | 25 mg | † |
Slippery Elm Bark (Ulmus rubra) (Bark) | 25 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
On the ingredients in this product the following EFSA-approved health claims are applicable
Zinc - Zinc contributes to normal acid-base metabolismEAN Code | 0733739032997 |
---|---|
Manufacturer Part Number | NOW-03299 |
Original Product Name | Elderberry & Zinc (90 Lozenges) - Now Foods |
Core Product Name | Elderberry & Zinc |
Product Category | Elderberry & Zinc |
SKU | USELDER-90-NOW |
Brand | Now Foods |
Product Type | Food supplement |
Weight (grams) | 380.0000 |
Package Quantity | 1 |
Package Size | 90 |
Type of units | Tablets |
Product Criteria | 100% Organic, Gluten Free, GMO Free |
Allergies | No |
Does not contain | Gluten, Wheat, Milk, Eggs, Soja, Nuts, Fish and shellfish |
Country of Manufacture | United States |
Please wait...
Now Foods, Elderberry & Zinc, 90 Lozenges was added to your cart
Now Foods, Elderberry & Zinc, 90 Lozenges has been removed from your cart