- A
- Home »
- Supplements »
- Glucosamin and MSM »
- Healthy Origins, Flex Formula, 90 Caplets
Serving Size: 1 Caplet | ||
Servings per Container: 90 | ||
Amount Per Serving | % DV | |
Total Carbohydrate | Less than 1 g | <1%* |
Calcium | 40 mg | 4% |
Glucosamine Sulfate | 500 mg | † |
MSM Powder | 500 mg | † |
Chondroitin Sulfate | 400 mg | † |
* Percent Daily Values (%DV) are based on a 2,000 Calorie Diet † Daily Value (DV) not Established |
Dicalcium phosphate, stearic acid, hydroxypropyl methyl cellulose, polyethylene glycol.
Suggested Use
Take one (1) caplet three (3) times a day, or as directed by your healthcare professional.
Other Ingredients
Dicalcium phosphate, stearic acid, hydroxypropyl methyl cellulose, polyethylene glycol.
Warnings
Sealed for protection
IMPORTANT: If pregnant or nursing, check with your physician before use.
Keep out of reach of children
Keep tightly closed and store in a cool, dry place.
Supplement Facts | ||
Serving Size: 1 Caplet | ||
Servings per Container: 90 | ||
Amount Per Serving | % DV | |
Total Carbohydrate | Less than 1 g | <1%* |
Calcium | 40 mg | 4% |
Glucosamine Sulfate | 500 mg | † |
MSM Powder | 500 mg | † |
Chondroitin Sulfate | 400 mg | † |
* Percent Daily Values (%DV) are based on a 2,000 Calorie Diet † Daily Value (DV) not Established |
EAN Code | 640485101054 |
---|---|
Manufacturer Part Number | HOG-10105 |
Original Product Name | Healthy Origins, Flex Formula, 90 Caplets |
Core Product Name | Gluco,Chond,MSM |
Product Category | Gluco,Chond,MSM |
SKU | FF-90-HOR |
Brand | Healthy Origins |
Product Type | Food supplement |
Weight (grams) | 210.0000 |
Package Quantity | 1 |
Package Size | 90 |
Type of units | Tablets |
Product Criteria | No |
Allergies | No |
Does not contain | No |
Country of Manufacture | United States |
Please wait...
Healthy Origins, Flex Formula, 90 Caplets was added to your cart
Healthy Origins, Flex Formula, 90 Caplets has been removed from your cart