- Home »
- Supplements »
- Enzymes »
- Full Spectrum Enzymes (90 Capsules) - Dr. Mercola
Supplement Facts | ||
Serving Size:1 Capsule | ||
Servings Per Container: 90 | ||
Amount Per Serving | %DV | |
Protease 4.5 , 6.0, 7.0 (70,000HUT) | ||
Protease 3.0 (25 SAPU) | ||
Cellulace blend (2000 CU) | ||
Beta-Glucanase (4 BGU) | ||
Glucoamylase (20 AGU) | ||
Amylace (1835 DU) | ||
Diastase (2500 DP) | ||
Lactase (950 ALU) | ||
Lipase blend (2385 FIP) | ||
Plant Derived Enzyme blend (200000 PU) | ||
Pectinase (50 PGU) | ||
Xylanase (600 XU) | ||
Alpha Galactosidase (100 GaIU) | ||
Peptidase (25 DPPIV) | ||
Phytase (10 FTU) | ||
Hemicellulase (1500 HCU) | ||
Invertase (250 SU) | ||
ATP (250 million LCU) | ||
*Daily Value (DV) notestablished. | ||
Other Ingredients organic rice hull, capsule (Hydroxypropyl Methylcellulose), medium chain triglycerides. |
EAN Code | 810487030908 |
---|---|
Manufacturer Part Number | 10242 |
Original Product Name | Full Spectrum Enzymes (90 Capsules) - Dr. Mercola |
Core Product Name | Full Spectrum Enzymes |
Product Category | Enzymen |
SKU | FSW-90-MER |
Brand | Dr. Mercola |
Product Type | Food supplement |
Weight (grams) | 100.0000 |
Package Quantity | 1 |
Package Size | 90 |
Type of units | Capsules |
Product Criteria | No |
Allergies | No |
Does not contain | No |
Country of Manufacture | United States |
Please wait...
Full Spectrum Enzymes (90 Capsules) - Dr. Mercola was added to your cart
Full Spectrum Enzymes (90 Capsules) - Dr. Mercola has been removed from your cart