- Home »
- Vitamins »
- Multivitamins »
- Gold, Mini-Tabs, The Ultimate Multi-Vitamin Supplement (180 Tablets) - Nature's Plus
Supplement Facts | ||
Serving Size: 6 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 5 | |
Protein | 1 g | |
Vitamin A (as beta carotene, from spirulina and Dunaliella salina: beta carotene, alpha carotene, cryptoxanthin, zeaxanthin, lutein) | 15,000 IU | 300% |
Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]; naturally occurring from Organic Gold Standard‡‡) | 1010 mg | 1683% |
Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 250 IU | 833% |
Vitamin K2 (as menaquinone-4 and menaquinone-7) | 100 mcg | 125% |
Thiamin (as thiamine HCl; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 2000% |
Riboflavin (as riboflavin; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 1764% |
Niacin (as niacinamide; naturally occurring from Organic Gold Standard‡‡) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCl; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 1500% |
Folic Acid (as folic acid; naturally occurring from Organic Gold Standard‡‡) | 425 mcg | 106% |
Vitamin B12 (as cyanocobalamin) | 1000 mcg | 16,667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard‡‡) | 125 mg | 1250% |
Calcium (as organic chelates from Spirulina platensis, D. salina; complex) | 250 mg | 25% |
Iodine (from kelp, potassium iodide) | 150 mcg | 100% |
Magnesium (as aminoate** complex) | 125 mg | 31% |
Zinc (as aminoate** complex, picolinate) | 15 mg | 100% |
Selenium (as aminoate** complex) | 70 mcg | 100% |
Copper (chlorophyllin; as aminoate** complex) | 4.5 mg | 225% |
Manganese (as aminoate** complex) | 4 mg | 200% |
Chromium (as aminoate** complex) | 120 mcg | 100% |
Potassium (as aminoate** complex, naturally occurring from spirulina) | 60 mg | 2% |
Whole Food PhytoAlgae & Organic Mushroom Blend‡‡ (Std. 15% [120 mg] phycocyanins, 0.1% [800 mcg] zeaxanthin, 1% [8 mg] chlorophyll) - Proprietary complex of spirulina, Phenalgin (std. polyphenols calc. as phlorotannins), chlorella, cryptomondales, red kelp, brown kelp, ulva, red seaweed (Irish moss), dulse, rockweed; Mushrooms: wood ear, cordyceps, maitake, shiitake, oyster mushroom, white wood ear | 800 mg | † |
Multi Color Whole Food Blend ‡‡Organic Gold Standard Whole Food Complex (guava, holy basil, lemon, amla fruit) (standardized naturally occurring B complex and vitamin C) | 725 mg | † |
Energizing and Cleansing Green Whole Food Blend Cooked whole brown rice, spirulina, fructooligosaccharides (FOS), bee pollen, camu-camu, alfalfa sprout, BARLEY(GLUTEN) grass juice, beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, MILK(MILK) thistle, Chinese green tea leaf (decaffeinated), turmeric, Korean ginseng, astragalus, Echinacea purpurea, thyme, ligustrum berry, rice bran | (300 mg) | |
Strength and Endurance White Whole Food Blend White nectarine, white peach, white fig, date, banana, potato, white pear, white tea, jicama, Jerusalem artichoke, parsnip, turnip, cauliflower, ginger, kohlrabi, shallot, garlic, onion, lemon, oat bran, citrus pectin | (120 mg) | |
Defense and Repair Yellow Whole Food Blend Carrot, mango, grapefruit, yellow apple, pear, honeydew melon, pineapple, yellow squash, golden kiwi, nectarine, yellow watermelon, pumpkin, butternut squash, yellow fig, cantaloupe, yellow beet, rutabaga, tangerine, yellow pepper, marigold flower | (115 mg) | |
Brain Support Blue Whole Food Blend Black currant extract, lowbush blueberry, blackberry, elderberry, lingonberry extract, scholar tree bud extract, plum, black cherry extract, purple fig, passion fruit, purple kale, rhubarb, purple grape, beet, radicchio, pomegranate extract, purple onion, wolfberry (goji), acai, grape seed extract | (55 mg) | |
Anti-Aging Red Whole Food Blend Noni, mangosteen, apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, red grape, red wine (alcohol free), black raspberry, bilberry, highbush blueberry, schisandra, fenugreek, watermelon | (65 mg) | |
Amino Acids (from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate) | 510 mg | † |
Whole Food Omega Fatty Acid Blend - supplying 85 mg of Omega-3, Omega-9, and other healthful fatty acids (from chia, spirulina, sunflower seed, black currant, borage and flax) | 200 mg | † |
Enzyme Blend: Bromelain (from pineapple) (80 gelatin digesting units), amylase‡, lipase‡, papain (from papaya), betaine HCl (from beet), lactase‡, protease‡, cellulase‡, Activessence (cellulase, pectinase, hemicellulase and xylanase) ‡from brown rice fermentation | 100 mg | † |
Anti-Aging Blend: Alpha-lipoic acid, R-lipoic acid, MSM, glutathione, NAC, turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) | 50 mg | † |
Trans-Resveratrol (from standardized extracts of Polygonum cuspidatum root, grape seed [Vitis vinifera], red wine concentrate [alcohol free] [Vitis vinifera fruit]) | 50 mg | † |
Coenzyme Q10 (pharmaceutical grade) | 50 mg | † |
Inositol | 50 mg | † |
Bioflavonoids (from Citrus) (active flavonols, flavonones, flavones & naringin 13 mg) 30 mg†, Whole Food Fiber Complex: Apple pectin, arabinogalactan, modified citrus pectin, soluble oat bran, flax 30 mg†, Choline (as bitartrate) 30 mg†, Korean Ginseng Root (Panax ginseng) 25 mg†, PABA (para-aminobenzoic acid) 25 mg, RNA (ribonucleic acid) (from spirulina) 24 mg†, Quercetin (from Sophora japonica & Dimorphandra mollis) 10 mg†; Trace Mineral Complex (soluble prehistoric plant-based minerals and rare earth elements) 10 mg†, DNA (deoxyribonucleic acid) (from spirulina) 8 mg†, Chlorophyll (from spirulina) 7.5 mg†, Rutin (from Sophora japonica leaf) 5 mg†, Hesperidin (from Citrus) 5 mg†, Carotenoids (from whole foods) 4 mg†, Lutein (from marigold) 3 mg†, Eriocitrin (from Citrus) 3 mg†, Lycopene (from tomato) 2.5 mg† | ||
Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture) - supplying Lactobacillus acidophilus, FOS (fructooligosaccharides), L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes (B. coagulans), S. salivarius K12, S. salivarius M18 | 2 mg | † |
Boron (as citrate) | 1 mg | † |
Octacosanol | 200 mcg | † |
† Daily Value (DV) not established. ‡‡See Multi Color Whole Food Blend. **Whole brown rice chelate. | ||
Microcrystalline cellulose, stearic acid, magnesium stearate, silica and pharmaceutical glaze. Free from artificial colors and preservatives. Free from the common allergens yeast, WHEAT(WHEAT), SOY(SOY) and MILK(MILK). |
Source of Life Gold is now the gold standard for whole food-based multivitamin supplementation. With revolutionary new all-natural ingredients and more Energizing, Antioxidant, and Anti-Aging power than ever before, Source of Life Gold will change your life with an unparalleled Burst of Life and Burst of Health!
Source of Life Gold represents the next quantum leap in whole food multivitamin supplementation. Now, Source of Life Gold builds on all of the natural nutritional technologies embodied in Nature's Plus' pioneering Source of Life, Source of Life Red and Ultra Source Life formulas.
Exclusive to Source of Life Gold is OptiMicron Technology, which packs up to 10 times the nutrient concentration into each tablet, mini-tab or capsule while still dissolving rapidly for optimal absorption. The result is peak nutrition, boundless energy and life-enhancing benefits found nowhere else. Source of Life Gold is the ultimate multi-vitamin supplement with concentrated whole foods!
Complete Daily Vitamin Profile – Complete, high potency vitamins, featuring:
Anti-Aging Complex – unparalleled anti-aging, antioxidant support, from such powerhouses as açai, trans-resveratrol, coenzyme Q10, glutathione, NAC (N-acetyl cysteine), MSM (methylsulfonylmethane), R-lipoic and alpha lipoic acid.
Whole Food PhytoAlgae – now with standardized spirulina: 15% [120 mg] phycocyanins, 800 mcg zeaxanthin, 8 mg chlorophyll
Organic Mushroom Blend – immune-boosting myconutrients from certified organic whole food mushrooms
Whole Food Omega Fatty Acids – Chia, spirulina, sunflower seed, black currant, borage and flax provide 85 mg of omega and other healthful fatty acids per serving, including 35 mg of omega-3 essential fatty acids (EFAs).
More than 120 colorful fruits and vegetables – Nature's Plus pioneered the addition of synergistic whole food phytonutrients to vitamin and mineral supplements. Whole food benefits remain a cornerstone of the Source of Life brand. Nowhere is this concept executed with greater abundance and variety than in the Source of Life Gold line of products. Source of Life Gold delivers energizing, health-enhancing phytonutrient benefits from more than 120 whole food concentrates and extracts of the world's greatest green, red, blue, yellow and white fruits and vegetables.
Whole Food Fiber Complex – This multifaceted, proprietary blend of fiber-rich concentrates contributes to the cleansing and revitalizing activity with natural apple pectin, arabinogalactans, modified citrus pectin, soluble oat bran and flax.
Organically Bound Minerals – Each serving of Source of Life Gold provides a specialized array of organically bound minerals for superior absorption, including whole brown rice amino acid chelates.
Full Spectrum Probiotic Blend with revolutionary probiotics S. salivarius K12 and M18 for complete GI coverage. With 12 strains of friendly flora, Source of Life Gold's Full Spectrum Probiotic Blend is so diverse, it offers offer total probiotic coverage.
Enzyme Blend – Digestive enzymes help the body to absorb and utilize the most from the foods we eat. Source of Life Gold includes a complete range of nutrient-liberating whole food enzymes:
Amino Acids – More than 500 mg of strength - and vitality-promoting amino acids: a complete array of all essential and non-essential amino acids, from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates
ORAC Value 2500 – Oxygen Radical Absorbance Capacity is a measure of anti-oxidant activity.
Source of Life Gold is iron free!
EAN Code | 97467307148 |
---|---|
Manufacturer Part Number | NAP-30714 |
Original Product Name | Gold, Mini-Tabs, The Ultimate Multi-Vitamin Supplement (180 Tablets) - Nature's Plus |
Core Product Name | Gold, Mini-Tabs, The Ultimate Multi-Vitamin Supplement |
Product Category | Multivitamin |
SKU | NAP-CMI-180 |
Brand | Nature's Plus |
Product Type | Food supplement |
Weight (grams) | 270.0000 |
Package Quantity | 1 |
Package Size | 180 |
Type of units | Tablets |
Product Criteria | 100% Vegetarian, Gluten Free |
Allergies | No |
Does not contain | Yeast, Wheat, Milk, Soja, Artificial coloring, Preservatives |
Country of Manufacture | United States |
Please wait...
Gold, Mini-Tabs, The Ultimate Multi-Vitamin Supplement (180 Tablets) - Nature's Plus was added to your cart
Gold, Mini-Tabs, The Ultimate Multi-Vitamin Supplement (180 Tablets) - Nature's Plus has been removed from your cart