Supplement Facts | ||
Serving Size: 2 mL (approx. 56 drops) | ||
Serving Per Container: 15 | ||
Amount Per Serving | % Daily Value | |
Gotu Kola (Centella asiatica) Whole Herb Extract (standardized for 30 mg of total asiaticosides) | 2,000 mg (2 g) | † |
† Daily Value not established. | ||
Other IngredientsVegetable glycerin, purified water. |
Shake well. Keep out of reach of children.
Do not use if pregnant or nursing.
Do not use if safety seal is damaged or missing.
EAN Code | 083000006326 |
---|---|
Manufacturer Part Number | 1365 |
Original Product Name | Gotu Kola, Alcohol-Free (30 ml) – Nature's Answer |
Core Product Name | Gotu Kola Herb |
Product Category | Gotu Kola |
SKU | GKH-30-NAA |
Brand | Natures Answer |
Product Type | Food supplement |
Weight (grams) | 100.0000 |
Package Quantity | 1 |
Package Size | 0.030 |
Type of units | Liter |
Product Criteria | 100% Organic, Halal/kosher/parve |
Allergies | No |
Does not contain | No |
Country of Manufacture | United States |
Please wait...
Gotu Kola, Alcohol-Free (30 ml) – Nature's Answer was added to your cart
Gotu Kola, Alcohol-Free (30 ml) – Nature's Answer has been removed from your cart