Supplement Facts | ||
Serving Size: 1 Capsule | ||
Serving Per Container: 100 | ||
Amount Per Serving | % DV | |
Green Tea, 5:1 water extract (Camellia sinensis) (leaf) (50% polyphenols 30% catechins) | 500 mg | * |
* Daily Value not established. |
Jarrow Formulas Green Tea (5:1 water extract) contains the following approximate profile of antioxidants: | ||
Total Polyphenols | 50% | |
Catechins | 30% | |
EGCG (Epigallocatechingallate) | 15% | |
Other Ingredients Magnesium stearate (vegetable source), silicon dioxide and cellulose. Capsule consists of gelatin. No WHEAT(WHEAT), no GLUTEN, no SOYBEANS(SOJA), no DAIRY(MILK), no EGG(EGGS), no fish/shellfish, no peanuts/tree NUTS(NUTS). |
EAN Code | 790011170075 |
---|---|
Manufacturer Part Number | JRW-17007 |
Original Product Name | Green Tea 500 mg (100 Vegetarian Capsules) - Jarrow Formulas |
Core Product Name | Green Tea 500 mg |
Product Category | No |
SKU | GT500-100-JAR |
Brand | Jarrow Formulas |
Product Type | Food supplement |
Weight (grams) | 90.0000 |
Package Quantity | 1 |
Package Size | 100 |
Type of units | Capsules |
Product Criteria | No |
Allergies | No |
Does not contain | No |
Country of Manufacture | United States |
Please wait...
Green Tea 500 mg (100 Vegetarian Capsules) - Jarrow Formulas was added to your cart
Green Tea 500 mg (100 Vegetarian Capsules) - Jarrow Formulas has been removed from your cart