Supplement Facts | ||
Serving Size: 1 Softgel | ||
Amount Per Serving | %DV | |
Vitamin E (as d-alpha-tocopherol) | 14.7 mg (22 IUs) | 73% |
Palm Tocotrienol Complex | 312.5 mg | † |
Total d-Mixed Tocotrienols: | 50.0 mg | † |
d-alpha-tocotrienol | 14.3 mg | † |
d-beta-tocotrienol | 2.5 mg | † |
d-gamma-tocotrienol | 26.0 mg | † |
d-delta-tocotrienol | 7.2 mg | † |
Plant Squalene | 12.5 mg | † |
Plant Phytosterol Complex | 4.3 mg | † |
†Daily Value (DV) not established. | ||
Other Ingredients |
De vitamine E-familie bestaat uit acht (8) chemisch verschillende verbindingen: vier tococopherolen en vier tocotrienolen- alfa, bèta, gamma en delta. Tocotrienolen verschillen van tocopherolen door een onverzadigde zijstaart te hebben die resulteert in aanzienlijk verschillende biologische activiteiten
On the ingredients in this product the following EFSA-approved health claims are applicable
Vitamin E - Vitamin E contributes to the protection of cells from oxidative stressTake one (1) softgel two (2) times daily with a meal.
EAN Code | 603573164751 |
---|---|
Manufacturer Part Number | HOG-16475 |
Original Product Name | Healthy Origins, Tocomin SupraBio, 50 mg, 60 Softgels |
Core Product Name | Tocomin SupraBio |
Product Category | Tocomin SupraBio |
SKU | TOCO-60-HEO |
Brand | Healthy Origins |
Product Type | Food supplement |
Weight (grams) | 100.0000 |
Package Quantity | 1 |
Package Size | 60 |
Type of units | Softgels |
Product Criteria | GMO Free |
Allergies | No |
Does not contain | Soja |
Country of Manufacture | United States |
Please wait...
Healthy Origins, Tocomin SupraBio, 50 mg, 60 Softgels was added to your cart
Healthy Origins, Tocomin SupraBio, 50 mg, 60 Softgels has been removed from your cart