- A
- Home »
- Sport and Proteins »
- Whey Powder »
- Dr. Mercola, Miracle Whey Protein Powder Strawberry (454g)
Supplement Facts | ||
Serving Size: 2 scoops (40 g) | ||
Serving Per Container: about 11 | ||
Amount Per Serving | %Daily Value* | |
Calories | 160 | |
Calories from Fat | 15 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 45 mg | 10% |
Sodium | 90 mg | 4% |
Potassium | 100 mg | 4% |
Total Carbohydrate | 14 g | 8% |
Dietary Fiber | 8 g | 29% |
Sugars | 5 g | |
Protein | 20 g | 35% |
Vitamin A | 0% | |
Vitamin C | 2% | |
Calcium | 10% | |
Iron | 4% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 300 mg | 300 mt |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g |
Made from only the finest cold pressed, pasture fed cow whey protein concentrate, Mercola Miracle Whey Protein Powder is the perfect blend of one of the most nutritionally-complete, all-natural protein products available.
Guaranteed to please your palate, this fantastic tasting protein mix is power-packed with the complete spectrum of amino acids your body needs for quick muscle recovery after a brisk workout. Plus, because you need extra amino acids as you age, Mercola Miracle Whey Protein Powder gives your body the extra boost of nutritional energy it needs.
Suggested Use
Mix two scoops (40 g) with 8 oz water or milk until desired consistency is reached. May be taken two to three times daily.
Other Ingredients
Whey protein concentrate, digestive resistant maltodextrin, organic nonfat dry milk, organic sweet whey, natural flavor, guar gum, sunflower lecithin, luo han guo juice concentrate (for sweetness), medium chain triglycerides, strawberry powder, beet powder (for color), arabinogalactan.
Allergen information: Contains dairy and lecithin (derived from GM free sunflower seeds). Manufactured in the same facility as peanut containing products.
Warnings
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Keep out of reach of children. Store in a cool, dry place.
Supplement Facts | ||
Serving Size: 2 scoops (40 g) | ||
Servings Per Container: 11 | ||
Amount Per Serving | % Daily Value* | |
Calories | 160 | |
Calories from Fat | 15 | |
Total Fat | 2 g | 3% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 55 mg | 18% |
Sodium | 95 mg | 4% |
Potassium | 180 mg | 5% |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 8 g | 32% |
Sugars | 5 g | |
Protein | 20 g | 35% |
Vitamin A | 0% | |
Vitamin C | 2% | |
Calcium | 20% | |
Iron | 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 60 g |
EAN Code | 813006011402 |
---|---|
Manufacturer Part Number | MCL-01140 |
Original Product Name | Dr. Mercola, Premium Supplements, Miracle Whey, Protein Powder, Strawberry, 1 lb (454g) |
Core Product Name | Miracle Whey Protein Powder Strawberry |
Product Category | Protein |
SKU | EIWIT-454-MER |
Brand | Dr. Mercola |
Product Type | Food supplement |
Weight (grams) | 640.0000 |
Package Quantity | 1 |
Package Size | 0.454 |
Type of units | Kilogram |
Product Criteria | GMO Free |
Allergies | No |
Does not contain | No |
Country of Manufacture | United States |
Please wait...
Dr. Mercola, Miracle Whey Protein Powder Strawberry (454g) was added to your cart
Dr. Mercola, Miracle Whey Protein Powder Strawberry (454g) has been removed from your cart