- Home »
- Vitamins »
- Multivitamins »
- Life Extension, Mix Capsules, 490 Capsules
Supplement Facts | ||
Serving Size: 12 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving: | % Daily Value | |
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg^ | 167% |
Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 1000 mg | 1111% |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
Thiamine (vitamin B1) (as thiamine HCI) | 125 mg | 10417% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg | 3846% |
Niacin (as 61% niacinamide, 38% niacin, 1% niacinamide ascorbate) | 190 mg• | 1188% |
Vitamin B6 [as pyridoxal 5'-phosphate (100 mg), pyridoxine HCI (5 mg)] | 105 mg | 6176% |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcgº | 100% |
Vitamin B12 (as methylcobalamin) | 600 mcg | 25000% |
Biotin | 3000 mcg | 10000% |
Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg | 12000% |
Calcium (as Ca ascorbate, D-calcium pantothenate, Ca D-glucarate, dicalcium phosphate) | 140 mg | 11% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate) | 420 mg | 100% |
Zinc (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 35 mg | 318% |
Selenium [as sodium selenite, SelenoExcell high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 364% |
Copper (as TRAACS copper bisglycinate chelate) | 1 mg | 111% |
Manganese (as manganese citrate, gluconate) | 1 mg | 43% |
Chromium [as crominex 3+ chromium stabilized with Capros amla extract (fruit), PrimaVie Shilajit] | 500 mcg | 1429% |
Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 278% |
Potassium (as potassium citrate) | 35 mg | <1% |
Broccoli concentrate blend [broccoli powder, extract (sprout, floret, seed) (providing glucosinolates, sulforaphane), calcium d-glucarate) | 725 mg | ** |
N-acetyl-L-cysteine (NAC) | 600 mg | ** |
Decaffeinated green tea extract (leaf) [std. to 45% epigallocatechin gallate (EGCG)] | 325 mg | ** |
Acerola Extract 4:1 (berry) | 300 mg | ** |
Inositol | 250 mg | ** |
Bitter orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin] | 200 mg | ** |
Fruit/berry proprietary blend [European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon (Diospyros kaki) powders] | 200 mg | ** |
Taurine | 200 mg | ** |
Wild blueberry anthocyanin extract (fruit) | 150 mg | ** |
Sensoril Ashwagandha extract (root, leaf) [std. to 32% oligosaccharides, 10% glycoside conjugates] | 125 mg | ** |
Silymarin [from MILK(MILK) thistle extract (seed)] | 100 mg | ** |
Trimethylglycine (TMG) (as betaine anhydrous) | 100 mg | ** |
CherryPure sour cherry (tart cherry) proanthocyanidin powder (skin) | 85 mg | ** |
POMELLA pomegranate extract (fruit) [std. to 30% punicalagins] | 85 mg | ** |
Natural mixed tocopherols (providing gamma, delta, alpha, beta tocopherols) | 60 mg | ** |
MirtoSelect bilberry extract (fruit) | 30 mg | ** |
BioVin grape proanthocyanidin extract (whole grape) | 25 mg | ** |
Leucoselect grape seed proanthocyanidin extract | 25 mg | ** |
Bromelain [from pineapple) (stem)] (2400 gelatin digestive units/gram) | 15 mg | ** |
Lutein [from marigold extract (flower)] (providing 465 mcg trans-zeaxanthin) | 15 mg | ** |
Olive extract (fruit) (providing polyphenols, hydroxytryrosol, tyrosol, oleuropein) | 12.5 mg | ** |
Sesame seed lignan extract | 10 mg | ** |
Luteolin [from orange extract (fruit)] | 8 mg | ** |
Apigenin | 5 mg | ** |
Boron (as boron amino acid chelate) | 3 mg | ** |
Lycopene [from LycoBeads natural tomato extract (fruit)] | 3 mg | ** |
Delphinidins [from Delphinol maqui berry (Aristotelia chilensis) extract (fruit)] | 2 mg | ** |
Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 1.25 mg | ** |
Trans-pterostilbene (from pTeroPure) | 0.5 mg | ** |
**Daily Value not established. ^RAE (retinol activity equivalent). ºDFE (dietary folate equivalent). •NE (niacin equivalent). Other Ingredients Microcrystalline cellulose, gelatin (capsule), vegetable stearate, silica, maltodextrin. |
Numerous scientific studies document that people who eat the most fruits and vegetables have much lower incidences of health problems. Few people, however, consistently eat enough plant food to protect against common age-related decline, and commercial multivitamins do not provide all of the vital plant components needed to maintain good health.
Life Extension Mix provides a broad array of fruit and vegetable extracts, as well as water-and fat-soluble vitamins, minerals, amino acids, and more. Life Extension Mix has been upgraded to include both nicotinamide riboside and medium-chain triglycerides.
Suggested Use
Take fourteen (14) capsules per day in divided doses with meals, or as recommended by a healthcare practitioner.
Other Ingredients
Gelatin, microcrystalline cellulose, silica, vegetable stearate, medium chain triglycerides, maltodextrin.
Contains fish (tilapia) and soybeans.
Warnings
Caution: Temporary flushing, itching, rash, or gastric disturbances may occur. Liver function testing is recommended when niacin is taken in excess of 500 mg daily. Those with gout or liver diseases should avoid taking high doses of niacin. Consult with your doctor before using this product if you are taking anticoagulant medications. Individuals consuming more than 2,000 IU/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels. Individuals with in-born errors of copper metabolism (e.g. Wilson's disease) should avoid daily, chronic use of this product.
This product contains a chemical known to the State of California to cause birth defects or other reproductive harm.
Store tightly closed in a cool, dry place.
Supplement Facts | ||
Serving Size: 14 Capsules (per day) | ||
Servings Per Container: 35 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as Betatene natural beta-carotene from dunaliella and acetate) | 5000 IU | 100% |
Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 2000 mg | 3333% |
Vitamin D3 (as cholecalciferol) | 2000 IU | 500% |
Vitamin E (as D-alpha tocopheryl succinate and D-alpha tocopherol) | 100 IU | 333% |
Thiamine (vitamin B1) (as thiamine HCl) | 125 mg | 8333% |
Riboflavin (vitamin B2) (as riboflavin and riboflavin 5’-phosphate) | 50 mg | 2941% |
Niacin (as 53% niacinamide, 38% niacin, 9% niacinamide ascorbate) | 190 mg | 950% |
Vitamin B6 [as pyridoxal 5’-phosphate (100 mg) and pyridoxine HCl (5 mg)] | 105 mg | 5250% |
Folate [from lemon extract (peel)] | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 600 mcg | 10000% |
Biotin | 3000 mcg | 1000% |
Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg | 6000% |
Calcium (as Ca ascorbate, D-calcium pantothenate, Ca D-glucarate) | 218 mg | 22% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, citrate, glycinate, taurinate, arginate, ascorbate) | 400 mg | 100% |
Zinc (as zinc citrate, OptiZinc zinc monomethionine) | 35 mg | 233% |
Selenium [as 50% Se-Methyl L-Selenocysteine, 25% L-selenomethionine (yeast free) (SelenoPure), 25% sodium selenite] | 200 mcg | 286% |
Copper (as TRAACS copper bisglycinate chelate) | 1 mg | 50% |
Manganese (as manganese gluconate) | 1 mg | 50% |
Chromium [as Crominex 3+ chromium stabilized with Capros amla extract (fruit) and PrimaVie Shilajit] | 500 mcg | 417% |
Molybdenum (as sodium molybdate) | 125 mcg | 167% |
Potassium (as potassium chloride) | 37.4 mg | 1% |
N-Acetyl-L-cysteine (NAC) | 600 mg | ** |
Taurine | 200 mg | ** |
Inositol | 250 mg | ** |
Phosphatidylcholine (from soy) | 150 mg | ** |
Choline (as choline bitartrate) | 120 mg | ** |
Boron (as Albion bororganic glycine) | 3 mg | ** |
Trimethylglycine (TMG) (as betaine anhydrous) | 100 mg | ** |
Citrus bioflavonoid complex bitter orange (peel and fruit) [std. to 50% hesperidin (100 mg)] | 200 mg | ** |
Broccoli concentrate blend [broccoli extracts (plant and sprout), calcium D-glucarate (providing glucosinolates, sulforaphane, D-3T, PEITC)] | 725 mg | ** |
Decaffeinated green tea extract (leaf) [standardized to 45% epigallocatechin gallate (EGCG) (146.25 mg)] | 325 mg | ** |
Acerola extract 4:1 (berry) | 300 mg | ** |
Fruit/berry complex (proprietary blend of blackberry, blueberry, cherry, cranberry, elderberry, persimmon, prune powders) | 200 mg | ** |
Wild blueberry anthocyanin extract (fruit) | 150 mg | ** |
Milk thistle extract (seeds) [std. to 85% silymarin (85 mg)] | 100 mg | ** |
Maqui berry (Aristotelia chilensis) anthocyanin extract (fruit) | 100 mg | ** |
CherryPure tart cherry (Prunus cerasus) proanthocyanidin extract (skin) | 85 mg | ** |
POMELLA pomegranate extract (fruit) [std. to 30% punicalagins (25.5 mg)] | 85 mg | ** |
Natural mixed tocopherols (providing gamma, delta, alpha, beta tocopherols) | 60 mg | ** |
MirtoSelect bilberry extract (fruit) | 30 mg | ** |
Leucoselect grape seed proanthocyanidin extract | 25 mg | ** |
BioVin grape proanthocyanidin extract (whole grapes) | 25 mg | ** |
Bromelain (from pineapple) (stem) (2400 gelatin digestive units/gram) | 15 mg | ** |
Delphinidins [from Delphinol maqui berry (Aristotelia chilensis) extract] | 2 mg | ** |
Lutein [from marigold extract (flower)] (providing 465 mcg trans-zeaxanthin) | 15 mg | ** |
Olive juice extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol and oleuropein) | 12.5 mg | ** |
Sesame seed lignan extract | 10 mg | ** |
Luteolin [from orange extract (fruit)] | 8 mg | ** |
Lycopene [from Tomat-O-Red natural tomato extract (fruit)] | 3 mg | ** |
Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 1.25 mg | ** |
trans-Pterostilbene (from pTeroPure) | 0.5 mg | ** |
NIAGEN Nicotinamide Riboside | 2 mg | ** |
** Daily Value not established. |
EAN Code | 8719326360430 |
---|---|
Manufacturer Part Number | LEX-19544 |
Original Product Name | Mix Capsules (360 Capsules ) - Life Extension |
Core Product Name | Mix Capsules |
Product Category | Mix Capsules |
SKU | MC-490-LEF |
Brand | Life Extension |
Product Type | Food supplement |
Weight (grams) | 640.0000 |
Package Quantity | 1 |
Package Size | 360 |
Type of units | Capsules |
Product Criteria | 100% Vegetarian |
Allergies | No |
Does not contain | No |
Country of Manufacture | United States |
Please wait...
Life Extension, Mix Capsules, 490 Capsules was added to your cart
Life Extension, Mix Capsules, 490 Capsules has been removed from your cart