- Home »
- Supplements »
- Omega 3 »
- MorEPA Smart Fats (60 Capsules) - Minami
Supplement Facts | ||
Amount Per Serving | %Daily Value | |
Deep Sea FISH(FISH) Oil Concentrate | 1000 mg | † |
Omega-3 fatty acids | 850 mg | † |
- EPA Eicosapentaenoic Acid | 590 mg | † |
- DHA Docosahexaenoic Acid | 130 mg | † |
- Other omega-3 fatty acids | 130 mg | † |
Other Ingredients Deep sea FISH(FISH) oil concentrate (from anchovy, sardine and mackerel), FISH(FISH) gelatin, humectant: glycerin, natural orange flavor and antioxidant: mixture of rosemary and tocopherol extract (Miradoxan). | ||
†Daily Value not established. |
On the ingredients in this product the following EFSA-approved health claims are applicable
Docosahexaenoic acid (DHA) - DHA contributes to maintenance of normal brain functionEAN Code | 8713975500285 |
---|---|
Manufacturer Part Number | EP.010.107EU |
Original Product Name | MorEPA Smart Fats (60 Capsules) - Minami |
Core Product Name | MorEPA Smart Fats |
Product Category | EPA |
SKU | EPASF-60-MIN |
Brand | Minami |
Product Type | Food supplement |
Weight (grams) | 100.0000 |
Package Quantity | 1 |
Package Size | 60 |
Type of units | Capsules |
Product Criteria | No |
Allergies | No |
Does not contain | No |
Country of Manufacture | United States |
Please wait...
MorEPA Smart Fats (60 Capsules) - Minami was added to your cart
MorEPA Smart Fats (60 Capsules) - Minami has been removed from your cart