Supplement Facts | ||
Serving Size: 4 Capsules | ||
Servings Per Container: about 22 | ||
Amt\serving | *% DV | |
Vitamin A | 300 IU | 6% |
Vitamin C | 12 mg | 20% |
Thiamin | 2.25 mg | 150% |
Riboflavin | 3 mg | 180% |
Vitamin B12 | 9 µg | 150% |
Calcium | 40 mg | 4% |
Iron | 1 mg | 6% |
+Organic Moringa Leaf (Moringa oleifera) | 1.4 g | ‡ |
Other Ingredients Vegetable cellulose (cap) | ||
*Percent Daily Values (DV) are based on a 2,000 calorie diet. ‡Daily Value not established. +Herbs Certified Organic by Control Union |
p>
Inheems afkomstig uit India, wordt Moringa wereldwijd gebruikt om ondervoeding aan te pakken. Het is een van de meest nutriënt dichte planten ter wereld. P>
On the ingredients in this product the following EFSA-approved health claims are applicable
Vitamin A - Vitamin A contributes to normal iron metabolismEAN Code | 801541508174 |
---|---|
Manufacturer Part Number | ORI-50817 |
Original Product Name | Organic India, Moringa, 90 Veggie Caps |
Core Product Name | Moringa |
Product Category | Moringa |
SKU | MOR-90-ORG |
Brand | Organic India |
Product Type | Food supplement |
Weight (grams) | 300.0000 |
Package Quantity | 1 |
Package Size | 90 |
Type of units | Capsules |
Product Criteria | 100% Organic, 100% Vegetarian, Gluten Free |
Allergies | No |
Does not contain | Gluten |
Country of Manufacture | United States |
Please wait...
Moringa (90 Veggie Caps) - Organic India was added to your cart
Moringa (90 Veggie Caps) - Organic India has been removed from your cart