Supplement Facts | ||
Amount Per Serving | %Daily Value | |
Calcium (as calcium carbonate) | 252 mg | † |
CVH 15™ whey protein hydrolysate (biologically active peptide) | 1700 mg | † |
MegaNatural®-BP Grape Seed (Vitis vinifera) Non-GMO Extract [std. to 85% Total Phenolics as Gallic Acid Equivalents (127.5 mg)] | 150 mg | † |
POMELLA® Pomegranate (Punica granatum) Extract (fruit) [std. to 30% Punicalagins (15 mg)] | 50 mg | † |
Other Ingredients microcrystalline cellulose, stearic acid, silica, croscarmellose sodium, vegetable stearate, maltodextrin, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin) | ||
†Daily Value not established. |
Natural Blood Pressure (BP) Management is een voedingssupplement wat krachtige concentraties bevat van enkele ingrediënten in een eenvoudig te gebruiken formule.
MegaNatural-BP is een gepatenteerd gestandaardiseerd druivenpit extract met een hoog gehalte aan polyfenolen. Granaatappel extract is een rijke bron van antioxidanten.
On the ingredients in this product the following EFSA-approved health claims are applicable
Calcium - Calcium contributes to normal blood clottingEAN Code | 737870984061 |
---|---|
Manufacturer Part Number | 984 |
Original Product Name | Natural BP Management - 60 Tablets - Life Extension |
Core Product Name | Natural BP Management |
Product Category | Natural BP Management |
SKU | 984 |
Brand | Life Extension |
Product Type | Food supplement |
Weight (grams) | 1000.0000 |
Package Quantity | 1 |
Package Size | 60 |
Type of units | Tablets |
Product Criteria | 100% Organic, GMO Free |
Allergies | No |
Does not contain | No |
Country of Manufacture | United States |
Please wait...
Natural BP Management - 60 Tablets - Life Extension was added to your cart
Natural BP Management - 60 Tablets - Life Extension has been removed from your cart