- A
- Home »
- Supplements »
- Omega 3 »
- Omega 3 - 1000 mg 18% EPA / 12% DHA - 90 Caps - MyProtein
Supplement Facts | ||
Amount Per Serving | %Daily Value | |
Vitamin E | 4.5 mg a-TE | 38% |
FISH(FISH) Oil | 1 | |
Total Omega 3 Fatty Acids | 300 mg | |
EPA (Eicosapentaenoic Acid) | 180 mg | |
DHA (Docosahexaenoic Acid) | 120 mg | |
Other Ingredients Contains nothing other than listed ingredients | ||
† Daily Value not established
|
Omega 3 softgels provide 360mg of EPA and 240mg of DHA per 2 softgels.
18% EPA / 12% DHA
Contributes to normal function of the heart
Convenient softgel
On the ingredients in this product the following EFSA-approved health claims are applicable
Docosahexaenoic acid (DHA) - DHA contributes to maintenance of normal brain functionEAN Code | 5055534303412 |
---|---|
Manufacturer Part Number | 10529335 |
Original Product Name | Omega 3 - 1000 mg 18% EPA / 12% DHA - 90 Caps - MyProtein |
Core Product Name | Omega 3 - 1000 mg 18% EPA / 12% DHA |
Product Category | Omega 3 |
SKU | O31000-MP |
Brand | MyProtein |
Product Type | Food supplement |
Weight (grams) | 1000.0000 |
Package Quantity | 1 |
Package Size | 90 |
Type of units | Capsules |
Product Criteria | No |
Allergies | No |
Does not contain | No |
Country of Manufacture | United States |
Please wait...
Omega 3 - 1000 mg 18% EPA / 12% DHA - 90 Caps - MyProtein was added to your cart
Omega 3 - 1000 mg 18% EPA / 12% DHA - 90 Caps - MyProtein has been removed from your cart