- A
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Total Carbohydrate | <1 g | <1%† |
Vitamin C | 3 mg | 5% |
Proprietary Fruit Juice Blend Plum Juice Powder, Cranberry Juice Powder, Blueberry Juice Powder, Strawberry Juice Powder, Blackberry Juice Powder, Bilberry Juice Powder, Cherry Juice Powder, Apricot Juice Powder, Papaya Juice Powder, Orange Juice Powder, Raspberry Juice Powder, Pineapple Juice Powder | 900 mg | ** |
† Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established |
No fillers/No excipients
100% dried, whole fruit juice.
Life & energy: Each Orchard Fruits capsule contains a full spectrum of phytonutrients taken from 12 whole fruits. This broad diversity of nutrients are essential to health, vitality and energy. Orchard Fruits helps provide some of the benefits of eating fruits.
More antioxidant power: Orchard Fruits delivers more antioxidant capacity (ORAC) than other brands.
Unique flash-glancing: Made under low temperature, Orchard Fruits contains nutrients and enzymes not found in other products.
Immediate absorption: Because Orchard Fruits contains no binders and no excipients, its nutrients are quickly absorbed into the bloodstream.
Suggested Use
Recommendation: Take 2 capsules daily with water at mealtimes. Two capsules are equivalent to the antioxidant value of a serving of fruit.
Other Ingredients
Plant-derived capsule
Warnings
Keep out of reach of children.
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Total Carbohydrate | <1 g | <1%† |
Vitamin C | 3 mg | 5% |
Proprietary Fruit Juice Blend Plum Juice Powder, Cranberry Juice Powder, Blueberry Juice Powder, Strawberry Juice Powder, Blackberry Juice Powder, Bilberry Juice Powder, Cherry Juice Powder, Apricot Juice Powder, Papaya Juice Powder, Orange Juice Powder, Raspberry Juice Powder, Pineapple Juice Powder | 900 mg | ** |
† Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established |
EAN Code | 033674147948 |
---|---|
Manufacturer Part Number | NWY-14794 |
Original Product Name | Nature's Way, Orchard Fruits, 12 Fruits, 60 Vcaps |
Core Product Name | Orchard Fruits 12 Fruits |
Product Category | Orchard Fruits |
SKU | OF-60-NAW |
Brand | Natures way |
Product Type | Food supplement |
Weight (grams) | 100.0000 |
Package Quantity | 1 |
Package Size | 60 |
Type of units | Capsules |
Product Criteria | No |
Allergies | No |
Does not contain | No |
Country of Manufacture | United States |
Please wait...
Nature's Way, Orchard Fruits, 12 Fruits, 60 Vcaps was added to your cart
Nature's Way, Orchard Fruits, 12 Fruits, 60 Vcaps has been removed from your cart