- A
- N
SupplementFacts | ||
Servings PerContainer: About 16 | ||
Amount PerServing | %DailyValue* | |
Calories | 60 | \xa0 |
Calories fromFat | 0 | \xa0 |
TotalFat | 0 g | 0% |
Saturated Fat | 0 g | 0% | Trans Fat | 0 g | 0% | Cholesterol | 0 mg | 0% | Sodium | 5 mg | 0% | Total Carbohydrate | 16 g | 5% |
Dietary Fiber | 0 g | 0% |
Sugars | 12 g | \xa0 |
Protein | 0 g | \xa0 |
Vitamin A | \xa0 | 0% |
Vitamin C | \xa0 | 100% |
Calcium | \xa0 | 0% |
Iron | \xa0 | 0% |
*Percent DailyValues are based on a 2,000 calorie diet. | ||
Other Ingredients Organic cane sugar, organic brown rice syrup, citric acid, ascorbic acid, natural flavors, colored with concentrate (carrot, blackcurrant), colored with organic concentrate (carrot, apple, blackcurrant), turmeric (color), organic annatto (color). No peanuts. No tree-nuts. No high fructose corn syrup. Made in a peanut-free facility. Made with no soy, no egg, no dairy. |
Good for Us. Good for Mother Earth.
YummyEarth was born out of our commitment to feed our babies, Jonah and Rose, a diet rich in delicious organic foods that are free of yucky chemicals, pesticides and dyes. YummyEarth tastes much better than mass produced chemical candy because we choose real fruit extracts and planet friendly organic ingredients to seeten our lives and yours.
We're Proud of Our Planet Friendly Ingredients:
Organic evaporated cane juice, organic rice syrup, non-GMO, citric acid (from beet sugar-not corn), organic acerola berry, natural flavors, may contain: organic black carrot, organic black currant, organic apple, organic carrot, organic pumpkin, organic alfalfa.
Flavor assortment may vary.
Supplement Facts | ||
Serving Size: 17 grams (approx. 3 Lollipops) | ||
Servings per Container: 108 | ||
Amount Per Serving | % Daily Value* | |
Calories | 70 | |
Calories from fat | 0 | |
Total fat | 0 g | 0% |
Saturated fat | 0 g | 0% |
Trans fat | 0 g | 0% |
Cholesterol | 0 g | 0% |
Sodium | 0 g | 0% |
Total carbohydrate | 17 g | 0% |
Dietary fiber | 0 g | 0% |
Sugars | 17 g | 0% |
Protein | 0 g | 0% |
Vitamin C | 75% | |
Not a significant source of Vitamin A, Calcium or Iron | ||
*Percent Daily values are based on a 2000 calories diet. |
On the ingredients in this product the following EFSA-approved health claims are applicable
Vitamin C - Vitamin C contributes to maintain the normal function of the immune system during and after intense physical exerciseEAN Code | 0890146001975 |
---|---|
Manufacturer Part Number | YUE-00197 |
Original Product Name | Organic Pops - Assorted Flavors 50 Pops (348 Gram) - Yummy Earth |
Core Product Name | Organic Pops - Assorted Flavors 300 Pops |
Product Category | Lollipops |
SKU | LOLLY-2268-YUM |
Brand | YummyEarth |
Product Type | Food supplement |
Weight (grams) | 2710.0000 |
Package Quantity | 1 |
Package Size | 2268 |
Type of units | Grams |
Product Criteria | 100% Organic, 100% Vegetarian, Gluten Free, GMO Free |
Allergies | No |
Does not contain | Gluten, Milk, Soja, Nuts, Artificial flavoring agents |
Country of Manufacture | United States |
Please wait...
Organic Assorted Vitamin C Lollipops, 5 lb (2268 g) - Yummy Earth was added to your cart
Organic Assorted Vitamin C Lollipops, 5 lb (2268 g) - Yummy Earth has been removed from your cart