- A
- Home »
- Supplements »
- Probiotics »
- Country Life, Gluten Free, Power-Dophilus, Milk-Free, 200 Veggie Caps
Supplement Facts | ||
Serving Size: 3 capsules | ||
Servings Per Container: 66 | ||
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%* |
Sodium | 36 mg | 2%* |
Proprietary Probiotic Blend | 1.2 g | ** |
Maltodextrin | ||
Complex Marine Polysaccharides (brown seaweed algae extract) | ||
Lactobacillus rhamnosus | 4.2 billion CFU | † |
Lactobacillus acidophilus | 3.6 billion CFU | † |
Bifidobacterium lactis (bifidum) | 3 billion CFU | † |
Bifidobacterium longum | 1.2 billion CFU | † |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. † Viable cell count at the time of manufacture. |
Power-Dophilus provides four billion live colony-forming units per capsule at time of encapsulation. These special probiotic bacterial strains are resistant to digestive enzymes. The four bacterial strains found in Power-Dophilus have been selected to provide organisms capable of flourishing in the small and large intestines.
Suggested Use
Adults, take three (3) capsules daily with food as needed.
Other Ingredients
Maltodextrin, cellulose (capsule shell), cellulose, magnesium stearate, silica.
NO: Yeast, wheat, soy, gluten, milk, salt, preservatives or artificial color.
Warnings
If you are pregnant or nursing, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
Do not accept if seal is broken.
Best if refrigerated. Keep out of the reach of children.
Supplement Facts | ||
Serving Size: 3 capsules | ||
Servings Per Container: 66 | ||
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%* |
Proprietary Probiotic Blend from: | 1.2 g | ** |
Lactobacillus rhamnosus | 4.2 billion | *** |
Lactobacillus acidophilus | 3.6 billion | *** |
Bifidobacterium lactis (bifidum) | 3 billion | *** |
Bifidobacterium longum | 1.2 billion | *** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. *** At the time of encapsulation. |
EAN Code | 015794030577 |
---|---|
Manufacturer Part Number | CLF-03057 |
Original Product Name | Country Life, Gluten Free, Power-Dophilus, Milk-Free, 200 Veggie Caps |
Core Product Name | Power-Dophilus |
Product Category | Probiotics |
SKU | DOPH-200-CLF |
Brand | Country Life |
Product Type | Food supplement |
Weight (grams) | 570.0000 |
Package Quantity | 1 |
Package Size | 200 |
Type of units | Capsules |
Product Criteria | Gluten Free |
Allergies | No |
Does not contain | No |
Country of Manufacture | United States |
Please wait...
Country Life, Gluten Free, Power-Dophilus, Milk-Free, 200 Veggie Caps was added to your cart
Country Life, Gluten Free, Power-Dophilus, Milk-Free, 200 Veggie Caps has been removed from your cart