- A
- Home »
- Supplements »
- Psyllium Husk Powder (340 g) - Now Foods
Supplement Facts | ||
Amount Per Serving | %Daily Value | |
Calories | 30 | † |
Total Fat | 0 g | 0 % |
Sodium | 10 mg | <1% |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 7 g | 28% |
Soluble Fiber | 6 g | † |
Insoluble Fiber | 1 g | † |
Protein | 0 g | 0% |
Calcium | 2% | |
Iron | 8% | |
Other Ingredients Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, sugars, vitamin A or vitamin C. Psyllium husk powder (husk/seed). Not manufactured with yeast, WHEAT(WHEAT), GLUTEN, SOY(SOY), corn, MILK(MILK), EGG(EGGS), FISH(FISH), SHELLFISH (SHELLFISH) or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | ||
* Percent Daily Values are based on a 2,000 calorie diet. †† Fiber is not digested, thus has no caloric effect. |
Een portie Psyllium Husk Powder levert 6 gram oplosbare vezels per dag.
EAN Code | 0733739059758 |
---|---|
Manufacturer Part Number | NOW-05975 |
Original Product Name | Psyllium Husk Powder (340 g) - Now Foods |
Core Product Name | Psyllium Husk Powder |
Product Category | Psyllium Husk Powder |
SKU | PSYL-340-NOW |
Brand | Now Foods |
Product Type | Food supplement |
Weight (grams) | 480.0000 |
Package Quantity | 1 |
Package Size | 0.340 |
Type of units | Kilogram |
Product Criteria | 100% Vegetarian, GMO Free, Halal/kosher/parve |
Allergies | No |
Does not contain | Gluten, Yeast, Wheat, Milk, Eggs, Soja, Nuts, Fish and shellfish |
Country of Manufacture | United States |
Please wait...
Psyllium Husk Powder (340 g) - Now Foods was added to your cart
Psyllium Husk Powder (340 g) - Now Foods has been removed from your cart