- Home »
- Amino Acids »
- Now Foods, Sunflower Lecithin, 1200 mg, 200 Softgels
Supplement Facts | ||
Amount Per Serving | % Daily Value | |
Calories | 30 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 3%* |
Saturated Fat | 0 g | 0%* |
Trans Fat | 0 g | † |
Polyunsaturated Fat | 2 g | † |
Sunflower Lecithin | 3.6 g (3,600 mg) | † |
Phosphatidyl Choline | 630 mg | † |
Other Ingredients Softgel capsule (gelatin, glycerin, water) and sunflower oil. Not manufactured with yeast, WHEAT(WHEAT), GLUTEN, SOY(SOY), MILK(MILK), EGG(EGGS), FISH(FISH), SHELLFISH (SHELLFISH) or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | ||
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
NOW Sunflower Lecithin has Phosphatidyl Choline, the most abundant phospholipid in the cell membrane, where it plays a key role in cellular signaling and synaptic function. NOW Sunflower Lecithin also naturally abounds in Phosphatidyl Inositol, Phosphatidyl Ethanolamine, and essential fatty acids. NOW Sunflower Lecithin Softgels are Non-GMO and Soy-Free.
Suggested Use
Other Ingredients
Softgel capsule (gelatin, glycerin, water) and sunflower oil.
Manufactured with yeast, wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings
Store in a cool, dry place after opening.
Caution: For external use only. Consult physician if pregnant/nursing, taking medication, or have a medical condition, Keep out of reach of children.
Supplement Facts Now Foods, Sunflower Lecithin, 1200 mg, 200 Softgels | ||
Serving Size: 3 Softgel | ||
Servings per Container: 66 | ||
Amount Per Serving | % Daily Value | |
Calories | 30 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 3%* |
Saturated Fat | 0 g | 0%* |
Trans Fat | 0 g | † |
Polyunsaturated Fat | 2 g | † |
Sunflower Lecithin | 3.6 g (3,600 mg) | † |
Phosphatidyl Choline | 630 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
EAN Code | 733739023131 |
---|---|
Manufacturer Part Number | NOW-02313 |
Original Product Name | Now Foods, Sunflower Lecithin, 1200 mg, 200 Softgels |
Core Product Name | Sunflower Lecithin |
Product Category | Sunflower Lecithin |
SKU | USLECI-200-NOW |
Brand | Now Foods |
Product Type | Food supplement |
Weight (grams) | 540.0000 |
Package Quantity | 1 |
Package Size | 200 |
Type of units | Capsules |
Product Criteria | GMO Free |
Allergies | No |
Does not contain | Gluten, Yeast, Wheat, Milk, Eggs, Soja, Nuts, Fish and shellfish |
Country of Manufacture | United States |
Please wait...
Now Foods, Sunflower Lecithin, 1200 mg, 200 Softgels was added to your cart
Now Foods, Sunflower Lecithin, 1200 mg, 200 Softgels has been removed from your cart