- A
- Home »
- Sport and Proteins »
- Whey Powder »
- Whey Protein Isolate Powder Natural Vanilla (816 g) - Now Foods
Supplement Facts | ||
Amount Per Serving | % Daily Value* | |
Calories | 120 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | <1% |
Saturated Fat | <0.5 g | <1% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 50 mg | 2% |
Potassium | 160 mg | 5% |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | 1 g | 4% |
Sugars | 0 g | |
Xylitol | 1 g | |
Protein | 25 g | 50% |
Vitamin A | 0% | |
Calcium | 15% | |
Vitamin C | 0% | |
Iron | 2% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | Less than | 3,500 mg | 3,500 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
Typical Amino Acid Profile (example) (per serving)** | ||
Essential Amino Acids | mg Per 32 g Servings | |
L-Isoleucine | 1642 | |
L-Leucine | 3003 | |
L-Lysine | 2845 | |
L-Methionine | 495 | |
L-Phenylalanine | 757 | |
L-Threonine | 2319 | |
L-Tryptophan | 554 | |
L-Valine | 1724 | |
Non-Essential Amino Acids | ||
L-Alanine | 1407 | |
L-Arginine | 522 | |
L-Aspartic Acid | 2980 | |
L-Cysteine | 613 | |
L-Glutamic Acid | 5663 | |
Glycine | 417 | |
L-Histidine | 384 | |
L-Proline | 1683 | |
L-Serine | 1443 | |
L-Tyrosine | 786 | |
**subject to natural variability | ||
Other Ingredients Microfiltered WHEY PROTEIN ISOLATE(MILK) (including ß-lactoglobulin, a-lactalbumin, immunoglobulins and glycomacro peptides), xylitol, natural vanilla flavors, xanthan gum, betterstevia [organic stevia extract (leaf)] and SOY(SOY) lecithin. Contains MILK(MILK) and SOY(SOY). Not manufactured with WHEAT(WHEAT), GLUTEN, EGG(EGGS), FISH(FISH), SHELLFISH (SHELLFISH) or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
Nature's Answer 4 Whey Protein Isolate is een hoogwaardig eiwit dat zowel biologisch verkrijgbaar is als gemakkelijk verteerbaar is. Wei-eiwit heeft van nature voorkomende Vertakte keten aminozuren (BCAA's). Now Foods Whey Protein Isolate is ideaal voor actieve individuen.
Whey Protein wordt beschouwd als de hoogste biologische waarde van een eiwitbron - superieur in essentieel aminozuurgehalte voor rundvlees, MELK, caseïne of SOJA.
On the ingredients in this product the following EFSA-approved health claims are applicable
Protein - Protein contributes to a growth in muscle massEAN Code | 0733739021601 |
---|---|
Manufacturer Part Number | NOW-02160 |
Original Product Name | Now Foods, Sports, Whey Protein Isolate, Powder, Natural Vanilla, 1.8 lbs (816 g) |
Core Product Name | Whey Protein Isolate Powder Natural Vanilla |
Product Category | Whey Protein |
SKU | USWEII-816-NOW |
Brand | Now Foods |
Product Type | Food supplement |
Weight (grams) | 1180.0000 |
Package Quantity | 1 |
Package Size | 0.816 |
Type of units | Kilogram |
Product Criteria | No |
Allergies | Milk, Soy |
Does not contain | Gluten, Wheat, Eggs, Nuts, Fish and shellfish |
Country of Manufacture | United States |
Please wait...
Whey Protein Isolate Powder Natural Vanilla (816 g) - Now Foods was added to your cart
Whey Protein Isolate Powder Natural Vanilla (816 g) - Now Foods has been removed from your cart