- Home »
- Amino Acids »
- Zen 60 Veggie Caps - Allergy Research Group
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Amount per Serving | %Daily Value | |
GABA (Gamma- Aminobutyric Acid) | 550 mg | * |
L-Theanine | 200 mg | * |
*Daily Value not established. | ||
Other Ingredients Hydroxypropyl methylcellulose, L-leucine. |
200 mg of Zen contains a combination of L-theanine and GABA. L-theanine is found ingreen tea (Camellia sinensis).
EAN Code | 713947847040 |
---|---|
Manufacturer Part Number | ALG-74700 |
Original Product Name | Zen 60 Veggie Caps - Allergy Research Group |
Core Product Name | Zen 200 mg |
Product Category | No |
SKU | ZEN6-60-ARG |
Brand | Allergy Research Group |
Product Type | Food supplement |
Weight (grams) | 50.0000 |
Package Quantity | 1 |
Package Size | 60 |
Type of units | Capsules |
Product Criteria | No |
Allergies | No |
Does not contain | No |
Country of Manufacture | United States |
Please wait...
Zen 60 Veggie Caps - Allergy Research Group was added to your cart
Zen 60 Veggie Caps - Allergy Research Group has been removed from your cart