- Home »
- Anti-oxidants »
- Ubiquinol and Ubiquinone »
- Beyond CoQ10 Ubiquinol 200 mg (60 Softgels) - Nature's Plus
Supplement Facts | ||
Serving Size: 1Softgel | ||
Amount Per Serving | %DV | |
Calories | 5 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | 1%** |
Calcium (as citrate) | 10 mg | 1% |
Magnesium (as citrate) | 4 mg | 1% |
Selenium (asselenomethionine) | 70 mcg | 100% |
Potassium (as citrate) | 9 mg | 1% |
Ubiquinol (activated coenzyme Q10) (Kaneka QH) | 200 mg | |
UbiquiMax (proprietary absorption and utilizationenhancing matrix - alpha-lipoic acid, essential and non-essential fatty acids [from cold-pressed safflower oil], purified phospholipids [from cold-pressed sunflower oil], Coenzyme B6 complex, pyridoxal-5'-phosphate, sodium phosphate], pyruvate, L-carnitine, magnesium citrate, potassium citrate) | 440 mg | |
**Percent Daily Values (DV)are based on a 2,000 calorie diet. Daily Value not established. | ||
Other Ingredients Gelatin, glycerin, safflower oil, ascorbyl palmitate, purified water, beeswax and natural colors.Gluten free. Free from artificial colors and preservatives. Free from the common allergens yeast, WHEAT(WHEAT), corn, SOY(SOY) and MILK(MILK). |
EAN Code | 97467495678 |
---|---|
Manufacturer Part Number | NAP-49567 |
Original Product Name | Beyond CoQ10 Ubiquinol 200 mg (60 Softgels) - Nature's Plus |
Core Product Name | Beyond CoQ10 Ubiquinol 200 mg |
Product Category | No |
SKU | BEYEC-60-NAP |
Brand | Nature's Plus |
Product Type | Food supplement |
Weight (grams) | 160.0000 |
Package Quantity | 1 |
Package Size | 60 |
Type of units | Softgels |
Product Criteria | No |
Allergies | No |
Does not contain | No |
Country of Manufacture | United States |
Please wait...
Beyond CoQ10 Ubiquinol 200 mg (60 Softgels) - Nature's Plus was added to your cart
Beyond CoQ10 Ubiquinol 200 mg (60 Softgels) - Nature's Plus has been removed from your cart